Translation management simplified
Imagine being able to specify where every number on your system actually lives. That is exactly what 3D Cellular's Digit Translation Tool (DTT) can do for you. By processing more calls to the correct switches, DTT will vastly improve efficiency when viewing wireless databases for one or more systems.
DTT allows for mass viewing, interrelationship searches, auditing and editing of routing databases. Troubleshooting is easier especially with the Audit feature that finds missing or incorrect form interrelationships.
The DTT has undergone more than 20 years of real-world implementation. Database conversions to and from all industry standard databases, such as Lucent, Nortel, Ericsson and Nokia, have been fully tested and proven to work flawlessly in real-world applications.
Alcatel-Lucent Tables* | ||||||||
---|---|---|---|---|---|---|---|---|
CCO | CEQFACE | DN2E | DNMOD | DPLAN | DPVACANT | DXDRTE | ECP | |
FAFPRINT | FCI | FRAUD | FSCODE | IDDD | ITG | IVC | IVT | |
LTG | NTG | PN | RLS | START | SWITCH | TAMAP | TGL | |
TONE |
Ericsson Tables* | |||||||
---|---|---|---|---|---|---|---|
ANASP | ANBSP | ANCSP | ANDSP | ANESP | ANGSP | ANMSP | ANRSP |
ANTSP | ARLDP | C7BPP | C7GCP | C7GSP | C7LTP | C7NCP | C7RSP |
C7SPP | C7SSP | CACAP | CACLP | CHASP | CHCSP | CHISP | CHSSP |
CHTSP | DBTSP | EAASP | EXDEP | EXEMP | EXROP | GDCOP | GMHWP |
HGAPP | HGEPP | HGEQP | HGFSP | HGNSP | HGPPP | HGRCP | HGSPP |
HGXAP | HRDINV | IHALP | IHCOP | IHRDP | IHSLP | IHSTP | IOCTP |
IOTAP | IOTGP | IOUAP | IOUGP | LAEIP | LAFBP | LASIP | M3ASP |
M3RSP | MGAAP | MGCAP | MGCCP | MGCVP | MGEAP | MGEPP | MGISP |
MGLAP | MGNMP | MGOCP | MGRIP | MGRLP | MGRNP | MGRRP | MGRSP |
MGTCP | MGTEP | MTCOP | NRGGP | NRGWP | NTCOP | PCECP | PCORP |
PNASP | PNBSP | S7GCP | S7RSP | S7STP | SAAEP | SHEPP | SHRSP |
TRRGP |
Huawei Tables* | ||||||
---|---|---|---|---|---|---|
ACODE | ACPOOL | ACTOTT | AIDNUMPRO | AIETKC | AIETG | |
ARAFCALL | AUSSIG | BCUIDOFC | BICCCICMDU | BICCTG | BILLCTRL | |
BILLPROC | BLLUTCTL | BNTHDIDX | BSC | CALLPRICHK | CALLSRC | |
CAPIFADPT | CASTG | CASTKC | CATICVT | CATOCVT | CAUSECHG | |
CAUSETONE | CCG | CDBFUNC | CFPRO | CHGANA | CHKIMEICFG | |
CHKIMEICTRL | CICINFO | CLCRPRO | CLDGRP | CLDPREANA | CLICRTANA | |
CLICRTPRO | CLDPREANA | CLILMTANA | CLIPRO | CLKMODE | CLKSRC | |
CLLLPCTRL | CLRDSG | CNACLD | CNACLR | CODECCFG | CPUTHD | |
CSIDNC | CST | CVTCAU | DCDX | DESTCODE | DGTMAP | |
DHWM | DNC | DNSETDM | DNSRVIDX | DTMFANA | EA | |
EPICFG | ESG | FAILSP | FCSB | FECFG | FRM | |
GAC | GBILLCTRL | GLBTDM | h548LNK | HDOVPROC | HLRHTRCTRL | |
HTRCFG | IDPNPRO | IMHSUFFIX | IMSIBITANA | IMSIGT | INCLRIDX | |
INFLPRO | INNUMPREPRO | INOFFMSC | INORICLDIDX | INSATTR | ITDPCFG | |
LAIGCI | LAISAI | LANKIND | LBTMR | LICALMPARA | LKINDCHG | |
LKINDPOS | LOCALSRV | LOCCFG | LOCHLR | LSS | M2LKS | |
M2LNK | MAPACCFG | MAPIFNP | MAPPARA | MARLATION | MASI | |
MAXT | MGW | MHPREFIX | MINIFLEXPAR | MSCINFO | MSFP | |
MSISDNHOME | MSRNCTR | MSRNTYP | MVNOLMT | N7DSP | N7LKS | |
N7RT | N7TG | N7TKC | N7LKS | NACODE | NAEACIC | |
NCODE | NCSICFG | NMOGAP | NONDCDIALANA | OFC | OFCMGW | |
OFI | OP | OUTCLRIDX | OUTNUMPREPRO | OUTORICLDIDX | PCMPORT | |
PDBALMTHD | PFXPRO | PGCTRL | POOLINFO | PRATG | PRATKC | |
PRICHKORICLDIDX | PUBPRM | PVCLNK | QOSPARA | RANMGW | RBTCTRL | |
RT | REDRCTANA | RESTONOFC | RTANA | SBFCLEVEL | SCCPDSP | |
SCCPGT | SCCPGTG | SCCPLDSH | SCCPSSN | SCPINFO | SCPPARA | |
SCTPPARA | SCTPTHD | SECPOLICY | SHF | SIPTG | SPA | |
SPCLDN | SRT | SRVCHK | SRVNODE | SRVNUM | SSNSRV | |
SSPCAPA | SUPERRT | TDPAC | TGLD | TGLDIDX | TIMER | |
TKC | TKCON | TKTEST | TMDNC | TMIDX | TONECFG | |
TRIPCF | TZ | UNILNK | USRVPROC | UTRCCFG | VCICR | |
VLRCFG | VPCFN |
Nokia Tables* | ||||||||
---|---|---|---|---|---|---|---|---|
ZCEL | ZCFI | ZCLI | ZCPI | ZCTI | ZCWI | ZCWQ | ZEDB | ZEDO |
ZEIO | ZELO | ZEPO | ZJUI | ZJUQ | ZMXO | ZMXP | ZNAI | ZNAX |
ZNBI | ZNEL | ZNHI | ZOCJ | ZOPP | ZRCI | ZRIA | ZRIH-ZRII | ZRIL-NDEST |
ZRIL-NSDEST | ZRKI | ZRNI | ZRPI | ZRQI | ZRQQ | ZRRI | ZRUI | ZRVI |
ZRWI | ZRWO | ZRXI | ZWVI | ZWVJ |
Nortel Tables* | ||||||
---|---|---|---|---|---|---|
AMCODE | AMHEAD | C7RTESET | C7TRKMEM | CCTR | CDMACELL | CDMAPART |
CELLCUST | CELLINV | CLLI | CLSVSCRC | DIGMAN | DNHLRRTE | DNROUTE |
EXTCID | FACODE | FARTE | FNPACODE | FRTEREF | HNPACODE | HNPARTEREF |
ICRMINV | ISUPDEST | LATAXLA | LCASCRCN | MSACON | MSCIDRTE | MSERVE |
MTXRTOPT | OCCINFO | OFCAUT | OFCCODE | OFCENG | OFCOPT | OFCRTE |
OFCSTD | OFCVAR | OFR2 | OFR3 | OFR4 | OFRT | OI2CUST |
PARTDATA | PFXTREAT | PORTDNS | POSITION | PRETNAME | PXCODE | PXHEAD |
PXRTE | RATEAREA | RTEREF | SERVCHNG | STDPARTCT | SYSCON | TLDNPOOL |
TMTCNTL | TRKGRP | TRKMEM | TRKSGRP | WINTDB | XLAPLAN |
* Database Compatibility: Access, SQL Server, Oracle
* Server must have LAN access to all of your switches and be able to ping each system with which you want DTT to interface.
3D Cellular's Digit Translation Tool is a multi-vendor solution to manage mobile switch configuration. It helps to optimize your mobile network, leading to greater customer satisfaction, increased productivity and substantial cost-savings. This video gives an overview of the Digit Translation Tool, including the powerful audits and other features that allow you to analyze configuration data and proactively identify network issues before customers are affected.
Each year, mobile networks lose many thousands of working hours dealing with repetitive and time-consuming tasks that can be easily automated using 3D Cellular tools. 3D Cellular solves the problem by providing an automated data collection process that runs reliably, every day. Engineers can access data with a single click of the mouse, freeing them to work on more important tasks.